Candle Tins
Qiming Packaging is a manufacturer specializing in the production of candle tins, with professional production equipment and team. The candle tin we produce are food-grade, with complete sizes, from 2oz to 8oz. More than one hundred pattern designs can be selected, and sizes can be customized. , Patterns, shapes, etc., we have a professional design team.
Candle tins are a great alternative (or complement) to traditional glass candle containers. We have a very nice finish, including a comfortable lid. These are great gift sets, theme sets, giveaways, etc.
Candle tin cans are made of tinplate, safe, and easy to use.
Candle Tins Product Description
1.More than one hundred patterns and colors can be selected, support customization.Qiming Candle Tin
Tinplate candle tins
Aluminum candle can
2. Candle Tin Size
Candle Tins | ||
size | weight | carton specifications |
8oz 95*58mm | 59g | 40*29.5*12cm 1.6kgs 24 pc |
4oz 77*50mm | 35g | "40*32*28.5cm 4.35kg 100 pc" |
2oz 63*40mm | 24g | 53*33*24cm 6.2kg 200 pc |
4oz 60*45mm Gold|silver| black | 26g | 52*41*34cm 12kg 392 pc |
"8oz 80*50mm Gold|silver| black | 47g | 54*43*38cm 10.5kgs 200 pc |
Custom size colors and patterns and labels |
Diameter*Height (MM) | Capacity(ML) | Capacity(ML) | Carton size(CM) | Pcs per Carton |
35*18 | 10 | 4 | 58*38*40 | 2560 |
40*18 | 15 | 5 | 58*38*38 | 2831 |
39*20 | 20 | 5 | 58*41*42 | 2533 |
52*20 | 30 | 8.3 | 58*38*38 | 1050 |
56*26 | 50 | 8 | 58*38*38 | 858 |
68*25 | 60 | 13 | 58*38*38 | 690 |
68*35 | 80 | 18 | 58*38*38 | 350 |
83*28 | 100 | 19 | 61*42*44 | 442 |
83*38 | 150 | 19 | 60*45*45 | 340 |
92*45 | 200 | 26 | 60*45*45 | 234 |
100*40 | 250 | 28 | 60*45*45 | 220 |
Custom size color styles |
3.Food grade tinplate material, more widely used