Pipe Plastic End Cap Manufacturer
Qiming packaging Pipe Plastic End Cap Manufacturer for round tubing adopt LDPE (Low-Density Polyethylene) material, have many good features: durable, temperature resistance, good ductility, dustproof. Full sizes are available. And pipe Pipe Plastic End Cap is a kind of protective product on the steel pipe which played a protective role. The specific protection of the pipe includes a seamless steel pipe and welded steel pipe, gas pipe, and other round pipes.
The feature of External button type: Not only protect the inside of the steel pipe to form a closed space inside the pipe but also completely protect the steel pipe end. This form is more common in the steel pipe transport and storage process and also has played a very good effect. If you are interested in our plastic pipe end caps, please feel free to contact us, and pipe plugs and flange protectors are all available. Email: info@qimingpackaging.com
Let me introduce the most popular Pipe Plastic End Cap Manufacturer to you:
One-piece construction. It is injection-molded.Up to 78″.Internal ribs provide a tight fit and release pressure build-up.
Size: Ф6mm to Ф1981.2mm
Material: LDPE, low-density polyethylene
Standard Color: Blue
Custom-made: Resistant to temperatures from -50 degrees C to +60 degrees C. UV-stabilised
Dimensions OD(mm) ( φ ) | ||||||
6 | 26.7(3/4") | 57 | 108 | 168.3(6") | 305 | 609.6(24") |
6.3 | 28 | 60.3(2") | 110 | 180 | 315 | 630 |
8 | 30 | 63 | 113 | 190 | 318 | 660.4(26") |
9.53 | 32 | 63.5 | 114.3(4") | 194 | 323.9(12") | 711.2(28") |
10.3(1/8") | 33.4(1") | 67 | 121 | 200 | 325 | 720 |
12 | 34 | 70 | 125 | 205 | 345 | 762(30") |
12.7 | 35 | 73(2 1/2") | 127 | 216 | 355.6(14") | 812.8(32") |
13.7(1/4") | 38.1 | 75 | 129 | 219.1(8") | 365 | 820 |
15 | 40 | 76.2 | 133 | 225 | 377 | 863.6(34") |
16 | 42.2(11/4") | 80 | 139.7 | 245 | 395 | 914.4(36") |
17.1(3/8") | 45 | 83 | 140 | 250 | 406.4(16") | 965.2(38") |
18 | 48.3(11/2") | 85 | 141.3(5") | 255 | 426 | 1016(40") |
19 | 50 | 88.9(3") | 152 | 267 | 457.2(18") | 1066.8(42") |
20 | 51 | 90 | 154 | 273(10") | 480 | 1219.2(48") |
21.3 | 52 | 95 | 159 | 280 | 508(20") | 1422.4(56") |
22 | 53 | 102 | 160 | 285 | 530 | 1524(60") |
25.4 | 54 | 104 | 165 | 299 | 558.8(22") | 1981.2(78“) |
Each diameter has its own height,contact our support team for more info or send email to :mail@qiminggroup.com |
Qiming Packaging can offer featured service:
*Accept Trial Order
*Low MOQ
*Free Sample
*Non-Disclosure Agreement Quality & Refund Agreement
* Price for reasonable/Result for win-win
If you would like to know more about our food tin cans, you could also contact us by email or calling us to know more. (mail@qiminggroup.com)